| State | Idaho |
|---|---|
| Coordinates | 42.3794, -111.6841 |
| Place | ZIP codes | Distance |
|---|---|---|
| Georgetown | 83239 | 28 km |
| Bloomington | 83223 | 31 km |
| Preston | 83263 | 33 km |
| Soda Springs | 83276 | 34 km |
| Downey | 83234 | 35 km |
| Dayton | 83232 | 38 km |
| Saint Charles | 83272 | 38 km |
| Conda | 83230 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities