| State | Idaho |
|---|---|
| Coordinates | 42.7191, -111.5967 |
| Place | ZIP codes | Distance |
|---|---|---|
| Soda Springs | 83276 | 6 km |
| Georgetown | 83239 | 32 km |
| Thatcher | 83283 | 38 km |
| Downey | 83234 | 54 km |
| Etna | 83118 | 60 km |
| Bloomington | 83223 | 61 km |
| Geneva | 83238 | 62 km |
| Alpine | 83128 | 68 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities