| State | Idaho |
|---|---|
| Coordinates | 42.3136, -111.0722 |
| Place | ZIP codes | Distance |
|---|---|---|
| Georgetown | 83239 | 31 km |
| Bloomington | 83223 | 31 km |
| Saint Charles | 83272 | 34 km |
| Fairview | 83119 | 42 km |
| Afton | 83110 | 46 km |
| Garden City | 84028 | 50 km |
| Thatcher | 83283 | 51 km |
| Auburn | 83111 | 55 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities