| State | Utah |
|---|---|
| Coordinates | 41.9376, -111.4070 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Charles | 83272 | 20 km |
| Bloomington | 83223 | 27 km |
| Franklin | 83237 | 33 km |
| Richmond | 84333 | 33 km |
| Hyde Park | 84318 | 37 km |
| Smithfield | 84335 | 38 km |
| Lewiston | 84320 | 39 km |
| Preston | 83263 | 42 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities