| State | Idaho |
|---|---|
| Coordinates | 42.1840, -111.4086 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Charles | 83272 | 8 km |
| Garden City | 84028 | 27 km |
| Geneva | 83238 | 31 km |
| Thatcher | 83283 | 31 km |
| Georgetown | 83239 | 33 km |
| Franklin | 83237 | 36 km |
| Preston | 83263 | 38 km |
| Richmond | 84333 | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities