| State | Idaho |
|---|---|
| Coordinates | 48.2444, -116.2795 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ponderay | 83852 | 20 km |
| Sandpoint | 83864 | 20 km |
| Dover | 83825 | 25 km |
| Bayview | 83803 | 35 km |
| Troy | 59935 | 39 km |
| Naples | 83847 | 40 km |
| Priest River | 83856 | 47 km |
| Athol | 83801 | 49 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities