| State | Idaho |
|---|---|
| Coordinates | 48.6049, -116.3196 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bonners Ferry | 83805 | 14 km |
| Troy | 59935 | 35 km |
| Sandpoint | 83864 | 36 km |
| Ponderay | 83852 | 37 km |
| Hope | 83836 | 40 km |
| Dover | 83825 | 45 km |
| Eastport | 83826 | 45 km |
| Libby | 59923 | 63 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities