| State | Idaho |
|---|---|
| Coordinates | 48.9994, -116.1813 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bonners Ferry | 83805 | 32 km |
| Naples | 83847 | 45 km |
| Troy | 59935 | 62 km |
| Sandpoint | 83864 | 81 km |
| Ponderay | 83852 | 81 km |
| Libby | 59923 | 84 km |
| Hope | 83836 | 84 km |
| Dover | 83825 | 89 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities