| State | Idaho |
|---|---|
| Coordinates | 43.9590, -116.8048 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fruitland | 83619 | 10 km |
| Payette | 83661 | 16 km |
| Ontario | 97914 | 17 km |
| Nyssa | 97913 | 21 km |
| Parma | 83660 | 22 km |
| Emmett | 83617 | 26 km |
| Middleton | 83644 | 31 km |
| Caldwell | 83605, 83606, 83607 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities