| State | Idaho |
|---|---|
| Coordinates | 44.0782, -116.9203 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ontario | 97914 | 6 km |
| Fruitland | 83619 | 8 km |
| New Plymouth | 83655 | 16 km |
| Weiser | 83672 | 20 km |
| Nyssa | 97913 | 26 km |
| Vale | 97918 | 29 km |
| Parma | 83660 | 32 km |
| Emmett | 83617 | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities