| State | Idaho |
|---|---|
| Coordinates | 44.2522, -116.9651 |
| Place | ZIP codes | Distance |
|---|---|---|
| Payette | 83661 | 20 km |
| Ontario | 97914 | 23 km |
| Fruitland | 83619 | 28 km |
| Midvale | 83645 | 30 km |
| Huntington | 97907 | 31 km |
| New Plymouth | 83655 | 35 km |
| Vale | 97918 | 37 km |
| Nyssa | 97913 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities