| State | Idaho |
|---|---|
| Coordinates | 43.6715, -111.9005 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lewisville | 83431 | 10 km |
| Ucon | 83454 | 10 km |
| Iona | 83427 | 16 km |
| Rexburg | 83440, 83441, 83460 | 18 km |
| Roberts | 83444 | 18 km |
| Idaho Falls | 83401, 83402, 83403, 83404 … | 25 km |
| Sugar City | 83448 | 26 km |
| Parker | 83438 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities