| State | Idaho |
|---|---|
| Coordinates | 43.5936, -111.9573 |
| Place | ZIP codes | Distance |
|---|---|---|
| Iona | 83427 | 8 km |
| Rigby | 83442 | 10 km |
| Lewisville | 83431 | 10 km |
| Idaho Falls | 83401, 83402, 83403, 83404 … | 15 km |
| Roberts | 83444 | 19 km |
| Shelley | 83274 | 27 km |
| Rexburg | 83440, 83441, 83460 | 28 km |
| Basalt | 83218 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities