| State | Idaho |
|---|---|
| Coordinates | 46.8583, -116.9732 |
| Place | ZIP codes | Distance |
|---|---|---|
| Palouse | 99161 | 10 km |
| Princeton | 83857 | 12 km |
| Moscow | 83843, 83844 | 14 km |
| Troy | 83871 | 20 km |
| Garfield | 99130 | 20 km |
| Pullman | 99163, 99164 | 20 km |
| Albion | 99102 | 22 km |
| Harvard | 83834 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities