| State | Illinois |
|---|---|
| Coordinates | 41.2954, -90.2905 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cambridge | 61238 | 9 km |
| Orion | 61273 | 11 km |
| Alpha | 61413 | 14 km |
| New Windsor | 61465 | 18 km |
| Coal Valley | 61240 | 21 km |
| Colona | 61241 | 22 km |
| Geneseo | 61254 | 22 km |
| Rio | 61472 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities