| State | Illinois |
|---|---|
| Coordinates | 41.3634, -90.3849 |
| Place | ZIP codes | Distance |
|---|---|---|
| Coal Valley | 61240 | 10 km |
| Andover | 61233 | 11 km |
| Carbon Cliff | 61239 | 15 km |
| Colona | 61241 | 15 km |
| Silvis | 61282 | 15 km |
| East Moline | 61244 | 17 km |
| Barstow | 61236 | 17 km |
| Moline | 61265, 61266 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities