| State | Illinois |
|---|---|
| Coordinates | 39.4869, -88.1761 |
| Place | ZIP codes | Distance |
|---|---|---|
| Janesville | 62435 | 14 km |
| Westfield | 62474 | 16 km |
| Mattoon | 61938 | 17 km |
| Humboldt | 61931 | 17 km |
| Oakland | 61943 | 22 km |
| Greenup | 62428 | 24 km |
| Toledo | 62468 | 24 km |
| Arcola | 61910 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities