| State | Illinois |
|---|---|
| Coordinates | 39.6516, -88.0253 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brocton | 61917 | 10 km |
| Newman | 61942 | 15 km |
| Camargo | 61919 | 20 km |
| Westfield | 62474 | 22 km |
| Charleston | 61920 | 22 km |
| Arcola | 61910 | 24 km |
| Humboldt | 61931 | 25 km |
| Villa Grove | 61956 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities