| State | Illinois |
|---|---|
| Coordinates | 39.8687, -88.1616 |
| Place | ZIP codes | Distance |
|---|---|---|
| Camargo | 61919 | 8 km |
| Longview | 61852 | 8 km |
| Tuscola | 61953 | 13 km |
| Broadlands | 61816 | 15 km |
| Philo | 61864 | 15 km |
| Tolono | 61880 | 15 km |
| Newman | 61942 | 17 km |
| Sidney | 61877 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities