| State | Illinois |
|---|---|
| Coordinates | 39.7848, -88.0001 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brocton | 61917 | 12 km |
| Camargo | 61919 | 13 km |
| Broadlands | 61816 | 14 km |
| Longview | 61852 | 14 km |
| Oakland | 61943 | 15 km |
| Villa Grove | 61956 | 17 km |
| Tuscola | 61953 | 24 km |
| Sidney | 61877 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities