| State | Illinois |
|---|---|
| Coordinates | 41.6850, -89.0877 |
| Place | ZIP codes | Distance |
|---|---|---|
| Paw Paw | 61353 | 10 km |
| Sublette | 61367 | 14 km |
| Lee | 60530 | 15 km |
| Mendota | 61342 | 16 km |
| Earlville | 60518 | 18 km |
| Amboy | 61310 | 22 km |
| Ashton | 61006 | 22 km |
| Waterman | 60556 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities