| State | Illinois |
|---|---|
| Coordinates | 41.7042, -89.3472 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sublette | 61367 | 12 km |
| Dixon | 61021 | 20 km |
| Ashton | 61006 | 21 km |
| Compton | 61318 | 22 km |
| Mendota | 61342 | 27 km |
| Walnut | 61376 | 28 km |
| Rock Falls | 61071 | 29 km |
| Dover | 61323 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities