| State | Illinois |
|---|---|
| Coordinates | 41.8478, -89.4893 |
| Place | ZIP codes | Distance |
|---|---|---|
| Polo | 61064 | 18 km |
| Sterling | 61081 | 19 km |
| Rock Falls | 61071 | 19 km |
| Amboy | 61310 | 20 km |
| Oregon | 61061 | 22 km |
| Mount Morris | 61054 | 23 km |
| Ashton | 61006 | 23 km |
| Galt | 61037 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities