| State | Illinois |
|---|---|
| Coordinates | 38.1660, -88.0595 |
| Place | ZIP codes | Distance |
|---|---|---|
| Grayville | 62844 | 12 km |
| Griffin | 47616 | 13 km |
| Carmi | 62821 | 13 km |
| Poseyville | 47633 | 22 km |
| Albion | 62806 | 23 km |
| Enfield | 62835 | 25 km |
| Golden Gate | 62843 | 26 km |
| Mount Vernon | 47620 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities