| State | Illinois |
|---|---|
| Coordinates | 38.0927, -88.3325 |
| Place | ZIP codes | Distance |
|---|---|---|
| Norris City | 62869 | 13 km |
| Carmi | 62821 | 15 km |
| Dale | 62829 | 18 km |
| Omaha | 62871 | 23 km |
| Crossville | 62827 | 25 km |
| New Haven | 62867 | 28 km |
| Dahlgren | 62828 | 29 km |
| Fairfield | 62837 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities