| State | Illinois |
|---|---|
| Coordinates | 37.8999, -88.1285 |
| Place | ZIP codes | Distance |
|---|---|---|
| Omaha | 62871 | 14 km |
| Ridgway | 62979 | 16 km |
| Norris City | 62869 | 19 km |
| Carmi | 62821 | 20 km |
| Shawneetown | 62984 | 21 km |
| Uniontown | 42461 | 23 km |
| Mount Vernon | 47620 | 24 km |
| Junction | 62954 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities