| State | Illinois |
|---|---|
| Coordinates | 37.8042, -88.2612 |
| Place | ZIP codes | Distance |
|---|---|---|
| Omaha | 62871 | 10 km |
| Junction | 62954 | 12 km |
| Shawneetown | 62984 | 12 km |
| New Haven | 62867 | 16 km |
| Eldorado | 62930 | 16 km |
| Norris City | 62869 | 20 km |
| Raleigh | 62977 | 24 km |
| Harrisburg | 62946 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities