| State | Illinois |
|---|---|
| Coordinates | 41.6257, -87.5980 |
| Place | ZIP codes | Distance |
|---|---|---|
| South Holland | 60473 | 3 km |
| Riverdale | 60827 | 4 km |
| Calumet City | 60409 | 4 km |
| Harvey | 60426 | 5 km |
| Thornton | 60476 | 6 km |
| Posen | 60469 | 7 km |
| Blue Island | 60406 | 8 km |
| Hammond | 46320, 46323, 46324, 46325 … | 8 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities