| State | Illinois |
|---|---|
| Coordinates | 42.1817, -88.3304 |
| Place | ZIP codes | Distance |
|---|---|---|
| Algonquin | 60102 | 3 km |
| Huntley | 60142 | 8 km |
| Cary | 60013 | 8 km |
| Carpentersville | 60110 | 9 km |
| Fox River Grove | 60021 | 9 km |
| Crystal Lake | 60012, 60014, 60039 | 9 km |
| Gilberts | 60136 | 10 km |
| Island Lake | 60042 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities