| State | Illinois |
|---|---|
| Coordinates | 41.6350, -87.7362 |
| Place | ZIP codes | Distance |
|---|---|---|
| Crestwood | 60418 | 1 km |
| Robbins | 60472 | 2 km |
| Oak Forest | 60452 | 3 km |
| Alsip | 60803 | 4 km |
| Posen | 60469 | 4 km |
| Blue Island | 60406 | 5 km |
| Markham | 60428 | 5 km |
| Palos Heights | 60463 | 6 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities