| State | Illinois |
|---|---|
| Coordinates | 41.4615, -88.2786 |
| Place | ZIP codes | Distance |
|---|---|---|
| Channahon | 60410 | 6 km |
| Shorewood | 60404 | 7 km |
| Morris | 60450 | 16 km |
| Elwood | 60421 | 16 km |
| Plainfield | 60544, 60585, 60586 | 17 km |
| Joliet | 60431, 60432, 60433, 60434 … | 18 km |
| Crest Hill | 60403 | 18 km |
| Coal City | 60416 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities