| State | Illinois |
|---|---|
| Coordinates | 40.4565, -88.0990 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ludlow | 60949 | 10 km |
| Rantoul | 61866 | 17 km |
| Buckley | 60918 | 17 km |
| Rankin | 60960 | 18 km |
| Gifford | 61847 | 18 km |
| Roberts | 60962 | 19 km |
| Dewey | 61840 | 22 km |
| Gibson City | 60936 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities