| State | Illinois |
|---|---|
| Coordinates | 40.3107, -88.1462 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ludlow | 60949 | 7 km |
| Thomasboro | 61878 | 8 km |
| Gifford | 61847 | 10 km |
| Dewey | 61840 | 11 km |
| Paxton | 60957 | 17 km |
| Fisher | 61843 | 18 km |
| Saint Joseph | 61873 | 23 km |
| Urbana | 61801, 61802, 61803 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities