| State | Illinois |
|---|---|
| Coordinates | 40.2991, -88.3560 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dewey | 61840 | 7 km |
| Mahomet | 61853 | 12 km |
| Bellflower | 61724 | 15 km |
| Thomasboro | 61878 | 16 km |
| Mansfield | 61854 | 17 km |
| Rantoul | 61866 | 18 km |
| Gibson City | 60936 | 19 km |
| Ludlow | 60949 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities