| State | Illinois |
|---|---|
| Coordinates | 40.3401, -88.5227 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mansfield | 61854 | 14 km |
| Fisher | 61843 | 15 km |
| Farmer City | 61842 | 16 km |
| Mahomet | 61853 | 19 km |
| Gibson City | 60936 | 20 km |
| Le Roy | 61752 | 20 km |
| Dewey | 61840 | 21 km |
| Ellsworth | 61737 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities