| State | Illinois |
|---|---|
| Coordinates | 40.2447, -88.6634 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mansfield | 61854 | 13 km |
| Le Roy | 61752 | 14 km |
| Bellflower | 61724 | 16 km |
| Weldon | 61882 | 16 km |
| Ellsworth | 61737 | 23 km |
| Mahomet | 61853 | 24 km |
| Seymour | 61875 | 25 km |
| Monticello | 61856 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities