| State | Illinois |
|---|---|
| Coordinates | 40.2147, -88.5179 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mahomet | 61853 | 11 km |
| Farmer City | 61842 | 13 km |
| Bellflower | 61724 | 14 km |
| Seymour | 61875 | 14 km |
| Fisher | 61843 | 17 km |
| Monticello | 61856 | 21 km |
| Weldon | 61882 | 23 km |
| Dewey | 61840 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities