| State | Illinois |
|---|---|
| Coordinates | 40.1964, -88.3928 |
| Place | ZIP codes | Distance |
|---|---|---|
| Seymour | 61875 | 10 km |
| Mansfield | 61854 | 11 km |
| Fisher | 61843 | 12 km |
| Champaign | 61820, 61821, 61822, 61824 … | 16 km |
| Dewey | 61840 | 16 km |
| Thomasboro | 61878 | 18 km |
| Urbana | 61801, 61802, 61803 | 19 km |
| Savoy | 61874 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities