| State | Illinois |
|---|---|
| Coordinates | 40.5675, -89.6407 |
| ZIP code | County or equivalent |
|---|---|
| 61554 | Tazewell County |
| 61555 | Tazewell County |
| 61558 | Tazewell County |
| Place | ZIP codes | Distance |
|---|---|---|
| South Pekin | 61564 | 8 km |
| Mapleton | 61547 | 8 km |
| Creve Coeur | 61610 | 9 km |
| Groveland | 61535 | 9 km |
| East Peoria | 61611, 61635 | 14 km |
| Glasford | 61533 | 14 km |
| Tremont | 61568 | 15 km |
| Peoria | 61601, 61602, 61603, 61604 … | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities