| State | Illinois |
|---|---|
| Coordinates | 40.6731, -89.5514 |
| ZIP code | County or equivalent |
|---|---|
| 61611 | Tazewell County |
| 61635 | Tazewell County |
| Place | ZIP codes | Distance |
|---|---|---|
| Creve Coeur | 61610 | 5 km |
| Peoria | 61601, 61602, 61603, 61604 … | 8 km |
| Peoria Heights | 61616 | 8 km |
| Groveland | 61535 | 9 km |
| Morton | 61550 | 10 km |
| Washington | 61571 | 12 km |
| Pekin | 61554, 61555, 61558 | 14 km |
| Mapleton | 61547 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities