| State | Illinois |
|---|---|
| Coordinates | 40.7034, -89.4194 |
| Place | ZIP codes | Distance |
|---|---|---|
| Metamora | 61548 | 9 km |
| Morton | 61550 | 10 km |
| East Peoria | 61611, 61635 | 12 km |
| Eureka | 61530 | 13 km |
| Peoria Heights | 61616 | 14 km |
| Groveland | 61535 | 16 km |
| Creve Coeur | 61610 | 17 km |
| Peoria | 61601, 61602, 61603, 61604 … | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities