| State | Illinois |
|---|---|
| Coordinates | 39.4467, -90.8770 |
| Place | ZIP codes | Distance |
|---|---|---|
| Clarksville | 63336 | 12 km |
| Rockport | 62370 | 13 km |
| Louisiana | 63353 | 16 km |
| Pittsfield | 62363 | 18 km |
| Pearl | 62361 | 21 km |
| Milton | 62352 | 23 km |
| Hamburg | 62045 | 29 km |
| Ashburn | 63433 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities