| State | Missouri |
|---|---|
| Coordinates | 39.3465, -90.9362 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pleasant Hill | 62366 | 12 km |
| Louisiana | 63353 | 15 km |
| Rockport | 62370 | 21 km |
| Bowling Green | 63334 | 22 km |
| Elsberry | 63343 | 23 km |
| Hamburg | 62045 | 25 km |
| Pearl | 62361 | 28 km |
| Pittsfield | 62363 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities