| State | Illinois |
|---|---|
| Coordinates | 40.5823, -88.3815 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gibson City | 60936 | 13 km |
| Roberts | 60962 | 17 km |
| Forrest | 61741 | 19 km |
| Chatsworth | 60921 | 20 km |
| Colfax | 61728 | 20 km |
| Fairbury | 61739 | 21 km |
| Paxton | 60957 | 28 km |
| Buckley | 60918 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities