| State | Illinois |
|---|---|
| Coordinates | 41.0046, -89.1348 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rutland | 61358 | 8 km |
| Minonk | 61760 | 14 km |
| Magnolia | 61336 | 15 km |
| Dana | 61321 | 15 km |
| Washburn | 61570 | 16 km |
| Benson | 61516 | 19 km |
| Lacon | 61540 | 22 km |
| Henry | 61537 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities