| State | Illinois |
|---|---|
| Coordinates | 41.0256, -90.0933 |
| Place | ZIP codes | Distance |
|---|---|---|
| Oneida | 61467 | 14 km |
| Galva | 61434 | 16 km |
| Knoxville | 61448 | 21 km |
| Toulon | 61483 | 21 km |
| Henderson | 61439 | 22 km |
| Galesburg | 61401, 61402 | 25 km |
| Brimfield | 61517 | 26 km |
| Rio | 61472 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities