| State | Illinois |
|---|---|
| Coordinates | 40.9107, -90.2871 |
| Place | ZIP codes | Distance |
|---|---|---|
| Galesburg | 61401, 61402 | 8 km |
| Henderson | 61439 | 14 km |
| Abingdon | 61410 | 15 km |
| Cameron | 61423 | 18 km |
| Oneida | 61467 | 20 km |
| Victoria | 61485 | 21 km |
| Saint Augustine | 61474 | 22 km |
| Berwick | 61417 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities