| State | Illinois |
|---|---|
| Coordinates | 39.4288, -90.4019 |
| Place | ZIP codes | Distance |
|---|---|---|
| Roodhouse | 62082 | 8 km |
| Patterson | 62078 | 9 km |
| Hillview | 62050 | 10 km |
| Manchester | 62663 | 14 km |
| Carrollton | 62016 | 14 km |
| Greenfield | 62044 | 19 km |
| Pearl | 62361 | 20 km |
| Winchester | 62694 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities