| State | Illinois |
|---|---|
| Coordinates | 39.3491, -90.2089 |
| Place | ZIP codes | Distance |
|---|---|---|
| Chesterfield | 62630 | 15 km |
| Scottville | 62683 | 17 km |
| Palmyra | 62674 | 17 km |
| Carrollton | 62016 | 18 km |
| White Hall | 62092 | 19 km |
| Roodhouse | 62082 | 19 km |
| Kane | 62054 | 21 km |
| Manchester | 62663 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities