| State | Illinois |
|---|---|
| Coordinates | 39.4803, -90.1048 |
| Place | ZIP codes | Distance |
|---|---|---|
| Palmyra | 62674 | 9 km |
| Modesto | 62667 | 11 km |
| Franklin | 62638 | 16 km |
| Greenfield | 62044 | 17 km |
| Waverly | 62692 | 18 km |
| Manchester | 62663 | 21 km |
| Roodhouse | 62082 | 21 km |
| Girard | 62640 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities